Hewlett Packard/Agilent 4925A
Bit Error Rate Test Set
The 4925A Bit Error Rate Test Set not only performs the standard bit and block error tests, it measures error seconds, percent error-free seconds, timing delay, and parity errors. increased flexibility is afforded by providing you with the ability to verify various elements of Level 1 protocol in the form of a complete breakout box. You can manipulate and monitor individual signal lines on the RS-232C/V.24 interface or cross patch any line from the DCE side of the interface to the DTE side of the interface.
Call for price. E-mail us for a quote.
All Telecommunications
Showing items 1 to 15 of 53 items found Sorted by Model. Re-sort by: Manufacturer Price| Manufacturer/Model | Price | Details |
| Hewlett Packard/Agilent 11729C | Call for price. | Details |
| Hewlett Packard/Agilent 11757B | Call for price. | Details |
| Hewlett Packard/Agilent 11758B | Call for price. | Details |
| Hewlett Packard/Agilent 11758V | Call for price. | Details |
| Hewlett Packard/Agilent 11792A | Call for price. | Details |
| TTC 209A | Call for price. | Details |
| IFR 2959 | Call for price. | Details |
| Hewlett Packard/Agilent 3708A | Call for price. | Details |
| Hewlett Packard/Agilent 3764A | Call for price. | Details |
| Hewlett Packard/Agilent 37721A | Call for price. | Details |
| Hewlett Packard/Agilent 37722A | Call for price. | Details |
| Hewlett Packard/Agilent 37724A | Call for price. | Details |
| Hewlett Packard/Agilent 37732A | Call for price. | Details |
| Hewlett Packard/Agilent 3776A | Call for price. | Details |
| Hewlett Packard/Agilent 37771A | Call for price. | Details |
| » Next Page | ||

